Plano Market Report
$634,018
AVERAGE PRICE OF 451 HOMES$2,233,270
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$969,349
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$896,750
AVERAGE PRICE OF 144 HOMES WITH A POOL$698,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $634,018 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $302,360 |
2 bedrooms | $448,019 |
3 bedrooms | $450,625 |
4 bedrooms | $499,426 |
5 bedrooms | $800,370 |
Plano Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 485 | 590 | 703 | 799 | 860 |
Average Price | $606,166 | $611,786 | $603,979 | $610,535 | $598,326 |
Avg Price Change | -0.93% | +1.29% | -1.09% | +2.04% | +2.47% |
Median Price | $400,003 | $405,534 | $407,774 | $409,663 | $400,463 |
Med Price Change | -1.38% | -0.55% | -0.46% | +2.30% | -0.17% |
Avg Bedrooms | 3.57 beds | 3.64 beds | 3.73 beds | 3.76 beds | 3.76 beds |
Avg Bathrooms | 3.16 baths | 3.28 baths | 3.37 baths | 3.39 baths | 3.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 451 | $634,018 | 69 days |
Multi-Million Dollar Homes | 54 | $2,233,270 | 149 days |
Newly Built Homes | 40 | $969,349 | 107 days |
Homes with a Pool | 144 | $896,750 | 66 days |
Reduced Price Homes | 5 | $698,960 | 67 days |